Daily / Monthly Weather History From This Station
Daily Report for the month of January 2012
| Jan 1 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 62% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 51.8°F on day 01 at time 23:22 |
| Minimum temperature | 39.1°F on day 01 at time 00:04 |
| Maximum humidity | 66% on day 01 at time 00:13 |
| Minimum humidity | 49% on day 01 at time 23:28 |
| Maximum pressure | 30.258 in. on day 01 at time 03:08 |
| Minimum pressure | 29.944 in. on day 01 at time 00:00 |
| Maximum windspeed | 18.4 mph on day 01 at time 00:00 |
| Maximum gust speed | 29.9 mph from 113 °(ESE) on day 01 at time 23:56 |
| Maximum heat index | 51.8°F on day 01 at time 23:22 |
24 Hour Graph of this day is not available (20120101.gif)
| Jan 2 Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 59% |
| Average dewpoint | 35.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.0 mph |
| Average gustspeed | 14.4 mph |
| Average direction | 132° ( SE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 15:54 |
| Maximum temperature | 55.7°F on day 02 at time 12:43 |
| Minimum temperature | 44.5°F on day 02 at time 16:19 |
| Maximum humidity | 63% on day 02 at time 15:32 |
| Minimum humidity | 51% on day 02 at time 00:46 |
| Maximum pressure | 30.126 in. on day 02 at time 23:57 |
| Minimum pressure | 29.755 in. on day 02 at time 17:36 |
| Maximum windspeed | 26.5 mph on day 02 at time 13:47 |
| Maximum gust speed | 34.5 mph from 135 °( SE) on day 02 at time 13:46 |
| Maximum heat index | 55.7°F on day 02 at time 12:43 |
24 Hour Graph of this day is not available (20120102.gif)
| Jan 3 Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 58% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.8 mph |
| Average gustspeed | 18.3 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 20:02 |
| Maximum temperature | 54.0°F on day 03 at time 23:28 |
| Minimum temperature | 45.6°F on day 03 at time 01:40 |
| Maximum humidity | 61% on day 03 at time 00:00 |
| Minimum humidity | 56% on day 03 at time 20:12 |
| Maximum pressure | 30.185 in. on day 03 at time 03:16 |
| Minimum pressure | 29.999 in. on day 03 at time 22:47 |
| Maximum windspeed | 25.3 mph on day 03 at time 22:47 |
| Maximum gust speed | 40.3 mph from 135 °( SE) on day 03 at time 22:44 |
| Maximum heat index | 54.0°F on day 03 at time 23:28 |
24 Hour Graph of this day is not available (20120103.gif)
| Jan 4 Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 58% |
| Average dewpoint | 36.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 14.8 mph |
| Average gustspeed | 21.6 mph |
| Average direction | 146° (SSE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 19:33 |
| Maximum temperature | 56.1°F on day 04 at time 05:27 |
| Minimum temperature | 46.6°F on day 04 at time 00:00 |
| Maximum humidity | 61% on day 04 at time 07:25 |
| Minimum humidity | 55% on day 04 at time 19:25 |
| Maximum pressure | 30.056 in. on day 04 at time 23:57 |
| Minimum pressure | 29.846 in. on day 04 at time 18:25 |
| Maximum windspeed | 27.6 mph on day 04 at time 15:18 |
| Maximum gust speed | 40.3 mph from 135 °( SE) on day 04 at time 05:21 |
| Maximum heat index | 56.1°F on day 04 at time 05:27 |
24 Hour Graph of this day is not available (20120104.gif)
| Jan 5 Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 61% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 0.42 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 05:07 |
| Maximum temperature | 47.9°F on day 05 at time 13:15 |
| Minimum temperature | 42.6°F on day 05 at time 00:00 |
| Maximum humidity | 64% on day 05 at time 13:55 |
| Minimum humidity | 57% on day 05 at time 02:10 |
| Maximum pressure | 30.306 in. on day 05 at time 23:52 |
| Minimum pressure | 30.049 in. on day 05 at time 00:11 |
| Maximum windspeed | 19.6 mph on day 05 at time 05:50 |
| Maximum gust speed | 27.6 mph from 225 °( SW) on day 05 at time 05:32 |
| Maximum heat index | 47.9°F on day 05 at time 13:15 |
24 Hour Graph of this day is not available (20120105.gif)
| Jan 6 Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 60% |
| Average dewpoint | 28.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 130° ( SE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 0.42 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 42.6°F on day 06 at time 00:01 |
| Minimum temperature | 39.5°F on day 06 at time 08:53 |
| Maximum humidity | 63% on day 06 at time 10:23 |
| Minimum humidity | 59% on day 06 at time 09:11 |
| Maximum pressure | 30.302 in. on day 06 at time 00:01 |
| Minimum pressure | 30.196 in. on day 06 at time 14:45 |
| Maximum windspeed | 13.8 mph on day 06 at time 23:37 |
| Maximum gust speed | 19.6 mph from 135 °( SE) on day 06 at time 23:53 |
| Maximum heat index | 42.6°F on day 06 at time 00:01 |
24 Hour Graph of this day is not available (20120106.gif)
| Jan 7 Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 59% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 11:14 |
| Maximum temperature | 45.4°F on day 07 at time 22:36 |
| Minimum temperature | 40.4°F on day 07 at time 04:00 |
| Maximum humidity | 61% on day 07 at time 05:03 |
| Minimum humidity | 58% on day 07 at time 15:06 |
| Maximum pressure | 30.389 in. on day 07 at time 10:58 |
| Minimum pressure | 30.268 in. on day 07 at time 00:25 |
| Maximum windspeed | 16.1 mph on day 07 at time 20:50 |
| Maximum gust speed | 23.0 mph from 135 °( SE) on day 07 at time 23:50 |
| Maximum heat index | 45.4°F on day 07 at time 22:36 |
24 Hour Graph of this day is not available (20120107.gif)
| Jan 8 Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 61% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 50.9°F on day 08 at time 17:58 |
| Minimum temperature | 44.0°F on day 08 at time 19:59 |
| Maximum humidity | 64% on day 08 at time 09:56 |
| Minimum humidity | 57% on day 08 at time 22:46 |
| Maximum pressure | 30.301 in. on day 08 at time 00:10 |
| Minimum pressure | 30.102 in. on day 08 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 08 at time 07:46 |
| Maximum gust speed | 25.3 mph from 135 °( SE) on day 08 at time 07:46 |
| Maximum heat index | 50.9°F on day 08 at time 17:58 |
24 Hour Graph of this day is not available (20120108.gif)
| Jan 9 Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 60% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 51.1°F on day 09 at time 00:45 |
| Minimum temperature | 44.1°F on day 09 at time 00:00 |
| Maximum humidity | 64% on day 09 at time 01:01 |
| Minimum humidity | 57% on day 09 at time 14:19 |
| Maximum pressure | 30.238 in. on day 09 at time 00:00 |
| Minimum pressure | 30.093 in. on day 09 at time 01:33 |
| Maximum windspeed | 16.1 mph on day 09 at time 17:02 |
| Maximum gust speed | 23.0 mph from 248 °(WSW) on day 09 at time 19:06 |
| Maximum heat index | 51.1°F on day 09 at time 00:45 |
24 Hour Graph of this day is not available (20120109.gif)
| Jan 10 Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 64% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 322° ( NW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 45.0°F on day 10 at time 14:01 |
| Minimum temperature | 28.8°F on day 10 at time 23:11 |
| Maximum humidity | 70% on day 10 at time 21:55 |
| Minimum humidity | 61% on day 10 at time 18:13 |
| Maximum pressure | 30.503 in. on day 10 at time 23:46 |
| Minimum pressure | 30.234 in. on day 10 at time 00:14 |
| Maximum windspeed | 13.8 mph on day 10 at time 01:57 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on day 10 at time 07:51 |
| Maximum heat index | 45.0°F on day 10 at time 14:01 |
24 Hour Graph of this day is not available (20120110.gif)
| Jan 11 Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 66% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 42.2°F on day 11 at time 14:37 |
| Minimum temperature | 27.2°F on day 11 at time 23:57 |
| Maximum humidity | 70% on day 11 at time 20:02 |
| Minimum humidity | 55% on day 11 at time 15:50 |
| Maximum pressure | 30.501 in. on day 11 at time 02:10 |
| Minimum pressure | 30.350 in. on day 11 at time 23:01 |
| Maximum windspeed | 6.9 mph on day 11 at time 15:12 |
| Maximum gust speed | 10.4 mph from 315 °( NW) on day 11 at time 20:17 |
| Maximum heat index | 42.2°F on day 11 at time 14:37 |
24 Hour Graph of this day is not available (20120111.gif)
| Jan 12 Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 65% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 41.4°F on day 12 at time 13:21 |
| Minimum temperature | 27.1°F on day 12 at time 03:51 |
| Maximum humidity | 69% on day 12 at time 13:02 |
| Minimum humidity | 61% on day 12 at time 10:55 |
| Maximum pressure | 30.367 in. on day 12 at time 00:16 |
| Minimum pressure | 30.234 in. on day 12 at time 15:40 |
| Maximum windspeed | 4.6 mph on day 12 at time 23:07 |
| Maximum gust speed | 6.9 mph from 113 °(ESE) on day 12 at time 15:39 |
| Maximum heat index | 41.4°F on day 12 at time 13:21 |
24 Hour Graph of this day is not available (20120112.gif)
| Jan 13 Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 62% |
| Average dewpoint | 23.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 87° ( E ) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 09:14 |
| Maximum temperature | 41.1°F on day 13 at time 14:16 |
| Minimum temperature | 27.8°F on day 13 at time 06:23 |
| Maximum humidity | 65% on day 13 at time 15:45 |
| Minimum humidity | 59% on day 13 at time 09:58 |
| Maximum pressure | 30.286 in. on day 13 at time 04:03 |
| Minimum pressure | 29.984 in. on day 13 at time 23:50 |
| Maximum windspeed | 4.6 mph on day 13 at time 00:00 |
| Maximum gust speed | 5.8 mph from 090 °( E ) on day 13 at time 00:00 |
| Maximum heat index | 41.1°F on day 13 at time 14:16 |
24 Hour Graph of this day is not available (20120113.gif)
| Jan 14 Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 63% |
| Average dewpoint | 25.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 17:09 |
| Maximum temperature | 40.9°F on day 14 at time 13:07 |
| Minimum temperature | 33.8°F on day 14 at time 22:53 |
| Maximum humidity | 69% on day 14 at time 23:55 |
| Minimum humidity | 60% on day 14 at time 09:54 |
| Maximum pressure | 30.006 in. on day 14 at time 00:19 |
| Minimum pressure | 29.784 in. on day 14 at time 09:05 |
| Maximum windspeed | 24.2 mph on day 14 at time 14:06 |
| Maximum gust speed | 34.5 mph from 248 °(WSW) on day 14 at time 14:00 |
| Maximum heat index | 40.9°F on day 14 at time 13:07 |
24 Hour Graph of this day is not available (20120114.gif)
| Jan 15 Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 65% |
| Average dewpoint | 23.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 319° ( NW) |
| Rainfall for month | 1.23 in. |
| Rainfall for year | 1.23 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 15:39 |
| Maximum temperature | 36.9°F on day 15 at time 12:59 |
| Minimum temperature | 26.8°F on day 15 at time 21:39 |
| Maximum humidity | 70% on day 15 at time 00:00 |
| Minimum humidity | 50% on day 15 at time 11:00 |
| Maximum pressure | 30.038 in. on day 15 at time 23:33 |
| Minimum pressure | 29.911 in. on day 15 at time 00:34 |
| Maximum windspeed | 10.4 mph on day 15 at time 17:47 |
| Maximum gust speed | 15.0 mph from 315 °( NW) on day 15 at time 18:30 |
| Maximum heat index | 36.9°F on day 15 at time 12:59 |
24 Hour Graph of this day is not available (20120115.gif)
| Jan 16 Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 64% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 142° ( SE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 20:08 |
| Maximum temperature | 36.0°F on day 16 at time 19:03 |
| Minimum temperature | 24.5°F on day 16 at time 00:30 |
| Maximum humidity | 70% on day 16 at time 00:23 |
| Minimum humidity | 61% on day 16 at time 23:54 |
| Maximum pressure | 30.061 in. on day 16 at time 02:22 |
| Minimum pressure | 29.849 in. on day 16 at time 23:38 |
| Maximum windspeed | 13.8 mph on day 16 at time 10:14 |
| Maximum gust speed | 19.6 mph from 135 °( SE) on day 16 at time 10:00 |
| Maximum heat index | 36.0°F on day 16 at time 19:03 |
24 Hour Graph of this day is not available (20120116.gif)
| Jan 17 Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 63% |
| Average dewpoint | 22.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 9.4 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 272° ( W ) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 1.70 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 15:02 |
| Maximum temperature | 37.0°F on day 17 at time 12:32 |
| Minimum temperature | 28.9°F on day 17 at time 23:58 |
| Maximum humidity | 69% on day 17 at time 23:46 |
| Minimum humidity | 46% on day 17 at time 21:11 |
| Maximum pressure | 29.924 in. on day 17 at time 23:28 |
| Minimum pressure | 29.740 in. on day 17 at time 07:43 |
| Maximum windspeed | 21.9 mph on day 17 at time 14:02 |
| Maximum gust speed | 29.9 mph from 248 °(WSW) on day 17 at time 14:01 |
| Maximum heat index | 37.0°F on day 17 at time 12:32 |
24 Hour Graph of this day is not available (20120117.gif)
| Average and Extremes for Month of January 2012 up to day 17 |
| Average temperature | 41.0°F |
| Average humidity | 62% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.131 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.679 in. |
| Rainfall for year | 0.679 in. |
| Maximum rain per minute | 0.010 in on day 15 at time 15:39 |
| Maximum temperature | 56.1°F on day 04 at time 05:27 |
| Minimum temperature | 24.5°F on day 16 at time 00:29 |
| Maximum humidity | 70% on day 16 at time 00:22 |
| Minimum humidity | 46% on day 17 at time 21:11 |
| Maximum pressure | 30.50 in. on day 10 at time 23:46 |
| Minimum pressure | 29.74 in. on day 17 at time 07:43 |
| Maximum windspeed | 27.6 mph from 135°( SE) on day 04 at time 15:18 |
| Maximum gust speed | 40.3 mph from 135°( SE) on day 04 at time 05:21 |
| Maximum heat index | 56.1°F on day 04 at time 05:27 |
| Avg daily max temp | 45.6°F |
| Avg daily min temp | 36.0°F |
| Frost days | 7 |
| Daily Rain Totals |
| 00.03 in. on day 2 |
| 00.01 in. on day 3 |
| 00.26 in. on day 4 |
| 00.12 in. on day 5 |
| 00.01 in. on day 7 |
| 00.01 in. on day 13 |
| 00.58 in. on day 14 |
| 00.21 in. on day 15 |
| 00.19 in. on day 16 |
| 00.28 in. on day 17 |