Trends as of 31-Dec-1969 at 11:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 20.7 | 26.5 | WSW | 54 | 30.064 | 0.03 |
| 5 minutes ago | 45.7 | 18.4 | 25.3 | WSW | 54 | 30.061 | 0.03 |
| 10 minutes ago | 45.2 | 19.6 | 21.9 | WSW | 55 | 30.056 | 0.03 |
| 15 minutes ago | 45.6 | 18.4 | 26.5 | W | 55 | 30.058 | 0.03 |
| 20 minutes ago | 45.9 | 18.4 | 25.3 | WSW | 56 | 30.062 | 0.03 |
| 30 minutes ago | 46.7 | 15.0 | 21.9 | W | 55 | 30.055 | 0.03 |
| 45 minutes ago | 45.8 | 17.3 | 24.2 | WSW | 55 | 30.045 | 0.03 |
| 60 minutes ago | 45.8 | 16.1 | 23.0 | W | 55 | 30.046 | 0.03 |
| 75 minutes ago | 45.3 | 13.8 | 20.7 | W | 54 | 30.046 | 0.03 |
| 90 minutes ago | 46.0 | 16.1 | 31.1 | W | 56 | 30.050 | 0.03 |
| 105 minutes ago | 45.3 | 16.1 | 23.0 | W | 55 | 30.037 | 0.03 |
| 120 minutes ago | 45.5 | 15.0 | 20.7 | WSW | 55 | 30.032 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 31-Dec-1969 6:32am |
| Yest. | 0.77 in | Week | 1.787 in over last 7 days. |
| Month | 2.75 in (15 rain days this month) | Month | 0.00 in last month. |
| Year | 4.58 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.3 °F at 3:02am | Max > 86 °F | 0 days |
| Yest. | 50.7 °F at 8:22pm | Max > 77 °F | 0 days |
| Month | 59.0 °F on 07-Feb-2012 | Warmest day | 53.8 °F on 07-Feb-2012 |
| Year | 59.0 °F on 07-Feb-2012 | Warmest night | 48.6 °F on 11-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.3 °F at 9:06am | Min < 32 °F | 1 day |
| Yest. | 44.2 °F at 6:10am | Min < 5 °F | 0 days |
| Month | 30.7 °F on 06-Feb-2012 | Coldest day | 42.3 °F on 05-Feb-2012 |
| Year | 23.2 °F on 18-Jan-2012 | Coldest night | 35.8 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.065 inHg at 11:51am | Today | 35.7 °F at 6:27am |
| Yest. | 30.010 inHg at 9:55am | Yest. | 40.7 °F at 3:07am |
| Month | 30.431 inHg on 02-Feb-2012 | Month | 27.1 °F on 05-Feb-2012 |
| Year | 30.569 inHg on 27-Jan-2012 | Year | 13.5 °F on 18-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 18.5 mph W | |
| Gust | 19.0 mph W | |
| Gust/hr | 32.0 mph | |
| WIND GUST HIGHS | ||
| Today | 34.0 mph WSW at 6:27am | |
| Yest. | 25.0 mph at 5:42pm | |
| Month | 38.0 mph on 17-Feb-2012 | |
| Year | 48.3 mph on 24-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.1 mph WSW at 6:27am | |
| Yest. | 16.7 mph at 5:28pm | |
| Month | 27.1 mph on 22-Feb-2012 | |
| Year | 35.1 mph on 25-Jan-2012 | |
| WIND RUN | ||
| Today | 148.10 miles | |
| Month | 2763.93 miles | |
| Year | 6045.69 miles | |





