Forecast for Oak Harbor, United States

Choose city


Last update: 02.22.2012 @ 11:02
Next update: 02.22.2012 @ 12:00
Provided by: 22
Tomorrow
  19:00 - 01:00 45°F   30.17 inHg from west 32 mph

meteogram

Forecast for next 4 days

Day     Temperature Precipitation Pressure Wind  
02.23.2012 01:00 - 07:00 43°F   30.30 inHg Strong breeze from west 28 mph
  07:00 - 13:00 43°F   30.36 inHg Fresh breeze from west 19 mph
  13:00 - 19:00 45°F   30.38 inHg Gentle breeze from west-southwest 9 mph
  19:00 - 01:00 45°F 0.04 in 30.32 inHg Fresh breeze from west 18 mph
02.24.2012 01:00 - 07:00 41°F 0.04 in 30.24 inHg Moderate breeze from southeast 13 mph
  07:00 - 13:00 41°F 0.47 in 30.00 inHg Strong breeze from south-southeast 30 mph
  13:00 - 19:00 39°F 0.23 in 29.77 inHg Strong breeze from south-southeast 31 mph
  19:00 - 01:00 43°F 0.10 in 29.57 inHg Strong breeze from south 25 mph
  22:00 - 04:00 43°F 0.11 in 29.54 inHg Moderate breeze from south 14 mph
02.25.2012 04:00 - 10:00 41°F 0.13 in 29.59 inHg Gentle breeze from west-southwest 8 mph
  10:00 - 16:00 41°F 0.06 in 29.80 inHg Fresh breeze from west-northwest 23 mph
  16:00 - 22:00 43°F 0.09 in 29.96 inHg Moderate breeze from west-northwest 16 mph
  22:00 - 04:00 41°F 0.05 in 30.10 inHg Light breeze from south-southwest 7 mph
02.26.2012 04:00 - 10:00 39°F 0.02 in 30.17 inHg Gentle breeze from west-northwest 11 mph
  10:00 - 16:00 39°F   30.22 inHg Light breeze from west-northwest 4 mph
  16:00 - 22:00 41°F   30.22 inHg Gentle breeze from north-northwest 9 mph
  22:00 - 04:00 39°F   30.26 inHg Gentle breeze from north-northwest 8 mph
02.27.2012 04:00 - 10:00 34°F   30.30 inHg Light breeze from east-southeast 4 mph
  10:00 - 16:00 37°F   30.34 inHg Moderate breeze from southeast 13 mph
  16:00 - 22:00 43°F   30.27 inHg Moderate breeze from southeast 14 mph
  22:00 - 04:00 39°F   30.22 inHg Moderate breeze from east-southeast 17 mph
02.28.2012 04:00 - 10:00 37°F 0.03 in 30.14 inHg Fresh breeze from southeast 20 mph
  10:00 - 16:00 39°F 0.08 in 30.08 inHg Strong breeze from southeast 28 mph
  16:00 - 22:00 41°F 0.07 in 29.99 inHg Strong breeze from southeast 25 mph
  22:00 - 04:00 41°F 0.10 in 29.87 inHg Fresh breeze from south-southeast 20 mph
02.29.2012 04:00 - 10:00 37°F 0.07 in 29.75 inHg Fresh breeze from southeast 20 mph
  10:00 - 16:00 39°F 0.04 in 29.75 inHg Fresh breeze from south-southeast 22 mph
  16:00 - 22:00 43°F 0.09 in 29.75 inHg Gentle breeze from south 9 mph
  22:00 - 04:00 41°F 0.11 in 29.68 inHg Moderate breeze from south-southeast 18 mph
03.01.2012 04:00 - 10:00 39°F 0.03 in 29.48 inHg Fresh breeze from south 22 mph
  10:00 - 16:00 39°F 0.02 in 29.60 inHg Gentle breeze from west-northwest 8 mph
  16:00 - 22:00 43°F 0.03 in 29.77 inHg Light breeze from north 7 mph
  22:00 - 04:00 43°F 0.10 in 29.90 inHg Fresh breeze from west-southwest 19 mph
03.02.2012 04:00 - 10:00 39°F 0.13 in 29.75 inHg from south-southeast 32 mph
  10:00 - 16:00 43°F < 0.01 in 29.62 inHg Strong breeze from west 29 mph
  16:00 - 22:00 45°F   29.62 inHg Strong breeze from west 31 mph
  22:00 - 04:00 43°F   29.79 inHg from west 37 mph

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net